|
|
| |
|
|
| |
|
|
| |
| |
Premiership Statistics for 2007 / 08 |
 |
|
|
|
|
| |
| |
|
|
All |
|
Home |
|
Away |
|
|
| |
|
|
PL |
W |
D |
L |
F |
A |
|
PL |
W |
D |
L |
F |
A |
|
PL |
W |
D |
L |
F |
A |
|
|
| | Ramos | | 27 | 10 | 9 | 8 | 48 | 38 | | 14 | 7 | 4 | 3 | 35 | 22 | | 13 | 3 | 5 | 5 | 13 | 16 | |
| | Jol | | 11 | 1 | 4 | 6 | 18 | 23 | | 5 | 1 | 1 | 3 | 11 | 12 | | 6 | 0 | 3 | 3 | 7 | 11 | |
|
| | Totals | | 38 | 11 | 13 | 14 | 66 | 61 | | 19 | 8 | 5 | 6 | 46 | 34 | | 19 | 3 | 8 | 8 | 20 | 27 | |
|
| |
| |
| Premiership Results and Fixtures for 2007 / 08 |
| |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
|
| | 1 | Tottenham | 0 v 1 | Sunderland | Premiership | | | | L | | | * | |
| | 2 | Tottenham | 1 v 3 | Everton | Premiership | | | | L | | * | | |
| | 3 | Tottenham | 4 v 0 | Derby | Premiership | | W | | | | * | | |
| | 4 | Tottenham | 0 v 1 | Man. Utd. | Premiership | | | | L | | | * | |
| | 5 | Tottenham | 3 v 3 | Fulham | Premiership | | | D | | | | * | |
| | 6 | Tottenham | 1 v 3 | Arsenal | Premiership | | | | L | | * | | |
| | 7 | Tottenham | 1 v 1 | Bolton | Premiership | | | D | | | | * | |
| | 8 | Tottenham | 4 v 4 | Aston Villa | Premiership | | | D | | | * | | |
| | 9 | Tottenham | 2 v 2 | Liverpool | Premiership | | | D | | | | * | |
| | 10 | Tottenham | 1 v 3 | Newcastle | Premiership | | | | L | | | * | |
| | 11 | Tottenham | 1 v 2 | Blackburn | Premiership | | | | L | | * | | |
| | 12 | Tottenham | 1 v 1 | Middlesbrough | Premiership | | | D | | | | * | |
| | 13 | Tottenham | 4 v 0 | Wigan | Premiership | | W | | | | * | | |
| | 14 | Tottenham | 1 v 1 | West Ham | Premiership | | | D | | | | * | |
| | 15 | Tottenham | 2 v 3 | Birmingham | Premiership | | | | L | | * | | |
| | 16 | Tottenham | 2 v 1 | Man. City | Premiership | | W | | | | * | | |
| | 17 | Tottenham | 1 v 0 | Portsmouth | Premiership | | W | | | | | * | |
| | 18 | Tottenham | 1 v 2 | Arsenal | Premiership | | | | L | | | * | |
| | 19 | Tottenham | 5 v 1 | Fulham | Premiership | | W | | | | * | | |
| | 20 | Tottenham | 6 v 4 | Reading | Premiership | | W | | | | * | | |
| | 21 | Tottenham | 1 v 2 | Aston Villa | Premiership | | | | L | | | * | |
| | 22 | Tottenham | 0 v 2 | Chelsea | Premiership | | | | L | | | * | |
| | 23 | Tottenham | 2 v 0 | Sunderland | Premiership | | W | | | | * | | |
| | 24 | Tottenham | 0 v 0 | Everton | Premiership | | | D | | | | * | |
| | 25 | Tottenham | 1 v 1 | Man. Utd. | Premiership | | | D | | | * | | |
| | 26 | Tottenham | 3 v 0 | Derby | Premiership | | W | | | | | * | |
| | 27 | Tottenham | 1 v 4 | Birmingham | Premiership | | | | L | | | * | |
| | 28 | Tottenham | 4 v 0 | West Ham | Premiership | | W | | | | * | | |
| | 29 | Tottenham | 1 v 2 | Man. City | Premiership | | | | L | | | * | |
| | 30 | Tottenham | 4 v 4 | Chelsea | Premiership | | | D | | | * | | |
| | 31 | Tottenham | 2 v 0 | Portsmouth | Premiership | | W | | | | * | | |
| | 32 | Tottenham | 1 v 4 | Newcastle | Premiership | | | | L | | * | | |
| | 33 | Tottenham | 1 v 1 | Blackburn | Premiership | | | D | | | | * | |
| | 34 | Tottenham | 1 v 1 | Middlesbrough | Premiership | | | D | | | * | | |
| | 35 | Tottenham | 1 v 1 | Wigan | Premiership | | | D | | | | * | |
| | 36 | Tottenham | 1 v 1 | Bolton | Premiership | | | D | | | * | | |
| | 37 | Tottenham | 1 v 0 | Reading | Premiership | | W | | | | | * | |
| | 38 | Tottenham | 0 v 2 | Liverpool | Premiership | | | | L | | * | | |
|
| | 38 | | 66 v 61 | | | 11 | 13 | 14 | | 19 | 19 | |
|
| |
| |
| Home Premiership Results and Fixtures for 2007 / 08 |
| |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
|
| | 1 | Tottenham | 1 v 3 | Everton | Premiership | | | | L | | * | | |
| | 2 | Tottenham | 4 v 0 | Derby | Premiership | | W | | | | * | | |
| | 3 | Tottenham | 1 v 3 | Arsenal | Premiership | | | | L | | * | | |
| | 4 | Tottenham | 4 v 4 | Aston Villa | Premiership | | | D | | | * | | |
| | 5 | Tottenham | 1 v 2 | Blackburn | Premiership | | | | L | | * | | |
| | 6 | Tottenham | 4 v 0 | Wigan | Premiership | | W | | | | * | | |
| | 7 | Tottenham | 2 v 3 | Birmingham | Premiership | | | | L | | * | | |
| | 8 | Tottenham | 2 v 1 | Man. City | Premiership | | W | | | | * | | |
| | 9 | Tottenham | 5 v 1 | Fulham | Premiership | | W | | | | * | | |
| | 10 | Tottenham | 6 v 4 | Reading | Premiership | | W | | | | * | | |
| | 11 | Tottenham | 2 v 0 | Sunderland | Premiership | | W | | | | * | | |
| | 12 | Tottenham | 1 v 1 | Man. Utd. | Premiership | | | D | | | * | | |
| | 13 | Tottenham | 4 v 0 | West Ham | Premiership | | W | | | | * | | |
| | 14 | Tottenham | 4 v 4 | Chelsea | Premiership | | | D | | | * | | |
| | 15 | Tottenham | 2 v 0 | Portsmouth | Premiership | | W | | | | * | | |
| | 16 | Tottenham | 1 v 4 | Newcastle | Premiership | | | | L | | * | | |
| | 17 | Tottenham | 1 v 1 | Middlesbrough | Premiership | | | D | | | * | | |
| | 18 | Tottenham | 1 v 1 | Bolton | Premiership | | | D | | | * | | |
| | 19 | Tottenham | 0 v 2 | Liverpool | Premiership | | | | L | | * | | |
|
| | 19 | | 46 v 34 | | | 8 | 5 | 6 | | 19 | 0 | |
|
| |
| |
| Away Premiership Results and Fixtures for 2007 / 08 |
| |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
|
| | 1 | Tottenham | 0 v 1 | Sunderland | Premiership | | | | L | | | * | |
| | 2 | Tottenham | 0 v 1 | Man. Utd. | Premiership | | | | L | | | * | |
| | 3 | Tottenham | 3 v 3 | Fulham | Premiership | | | D | | | | * | |
| | 4 | Tottenham | 1 v 1 | Bolton | Premiership | | | D | | | | * | |
| | 5 | Tottenham | 2 v 2 | Liverpool | Premiership | | | D | | | | * | |
| | 6 | Tottenham | 1 v 3 | Newcastle | Premiership | | | | L | | | * | |
| | 7 | Tottenham | 1 v 1 | Middlesbrough | Premiership | | | D | | | | * | |
| | 8 | Tottenham | 1 v 1 | West Ham | Premiership | | | D | | | | * | |
| | 9 | Tottenham | 1 v 0 | Portsmouth | Premiership | | W | | | | | * | |
| | 10 | Tottenham | 1 v 2 | Arsenal | Premiership | | | | L | | | * | |
| | 11 | Tottenham | 1 v 2 | Aston Villa | Premiership | | | | L | | | * | |
| | 12 | Tottenham | 0 v 2 | Chelsea | Premiership | | | | L | | | * | |
| | 13 | Tottenham | 0 v 0 | Everton | Premiership | | | D | | | | * | |
| | 14 | Tottenham | 3 v 0 | Derby | Premiership | | W | | | | | * | |
| | 15 | Tottenham | 1 v 4 | Birmingham | Premiership | | | | L | | | * | |
| | 16 | Tottenham | 1 v 2 | Man. City | Premiership | | | | L | | | * | |
| | 17 | Tottenham | 1 v 1 | Blackburn | Premiership | | | D | | | | * | |
| | 18 | Tottenham | 1 v 1 | Wigan | Premiership | | | D | | | | * | |
| | 19 | Tottenham | 1 v 0 | Reading | Premiership | | W | | | | | * | |
|
| | 19 | | 20 v 27 | | | 3 | 8 | 8 | | 0 | 19 | |
|
| |
| |
| Cup Statistics for 2007 / 08 |
| |
| |
|
|
All |
|
Home |
|
Away |
|
|
| |
|
|
PL |
W |
D |
L |
F |
A |
|
PL |
W |
D |
L |
F |
A |
|
PL |
W |
D |
L |
F |
A |
|
|
| |
FA Cup |
|
3 | 1 | 1 | 1 | 4 | 5 | |
1 | 0 | 1 | 0 | 2 | 2 | |
2 | 1 | 0 | 1 | 2 | 3 |
|
| |
Carling Cup |
|
6 | 5 | 1 | 0 | 14 | 3 | |
3 | 3 | 0 | 0 | 9 | 1 | |
3 | 2 | 1 | 0 | 5 | 2 |
|
| |
UEFA Cup |
|
10 | 4 | 3 | 3 | 18 | 10 | |
5 | 2 | 1 | 2 | 11 | 7 | |
5 | 2 | 2 | 1 | 7 | 3 |
|
|
| |
Totals |
|
19 | 10 | 5 | 4 | 36 | 18 | |
9 | 5 | 2 | 2 | 22 | 10 | |
10 | 5 | 3 | 2 | 14 | 8 |
|
|
| |
| |
| Cup Results for 2007 / 08 |
| |
| FA Cup |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
|
| |
1 |
Tottenham |
2 v 2 |
Reading |
FA,R3 |
|
|
* |
|
|
* |
|
|
| |
2 |
Tottenham |
1 v 0 |
Reading |
FA,R3 |
|
* |
|
|
|
|
* |
|
| |
3 |
Tottenham |
1 v 3 |
Man. Utd. |
FA,R4 |
|
|
|
* |
|
|
* |
|
| |
| Carling Cup |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
| |
1 |
Tottenham |
2 v 0 |
Middlesbrough |
CC,R5 |
|
* |
|
|
|
* |
|
|
| |
2 |
Tottenham |
2 v 0 |
Blackpool |
CC,R4 |
|
* |
|
|
|
* |
|
|
| |
3 |
Tottenham |
2 v 0 |
Man. City |
CC,QTR |
|
* |
|
|
|
|
* |
|
| |
4 |
Tottenham |
1 v 1 |
Arsenal |
CC,SF,L1 |
|
|
* |
|
|
|
* |
|
| |
5 |
Tottenham |
5 v 1 |
Arsenal |
CC,SF,L2 |
|
* |
|
|
|
* |
|
|
| |
6 |
Tottenham |
2 v 1 |
Chelsea |
CC,FINAL |
|
* |
|
|
|
|
* |
|
| |
| UEFA Cup |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
| |
1 |
Tottenham |
6 v 1 |
Famagusta |
UC,Q1,L1 |
|
* |
|
|
|
* |
|
|
| |
2 |
Tottenham |
1 v 1 |
Famagusta |
UC,Q1,L2 |
|
|
* |
|
|
|
* |
|
| |
3 |
Tottenham |
1 v 2 |
Getafe |
UC,GRP,G1 |
|
|
|
* |
|
* |
|
|
| |
4 |
Tottenham |
2 v 0 |
Tel-Aviv |
UC,GRP,G2 |
|
* |
|
|
|
|
* |
|
| |
5 |
Tottenham |
3 v 2 |
Aalborg |
UC,GRP,G3 |
|
* |
|
|
|
* |
|
|
| |
6 |
Tottenham |
1 v 1 |
Anderlecht |
UC,GRP,G4 |
|
|
* |
|
|
|
* |
|
| |
7 |
Tottenham |
2 v 1 |
Slavia Prague |
UC,32,L1 |
|
* |
|
|
|
|
* |
|
| |
8 |
Tottenham |
1 v 1 |
Slavia Prague |
UC,32,L2 |
|
|
* |
|
|
* |
|
|
| |
9 |
Tottenham |
0 v 1 |
PSV |
UC,16,L1 |
|
|
|
* |
|
* |
|
|
| |
10 |
Tottenham |
1 v 0 |
PSV (5-6) |
UC,16,L1 |
|
|
|
* |
|
|
* |
|
|
| |
19 |
|
36 v 18 |
|
|
10 |
5 |
4 |
|
9 |
10 |
|
|
| |
| |
| All Results Statistics for 2007 / 08 |
| |
| |
|
|
All |
|
Home |
|
Away |
|
| |
|
|
PL |
W |
D |
L |
F |
A |
|
PL |
W |
D |
L |
F |
A |
|
PL |
W |
D |
L |
F |
A |
|
| | Ramos | | 42 | 18 | 13 | 11 | 74 | 52 | | 20 | 10 | 6 | 4 | 48 | 29 | | 22 | 8 | 7 | 7 | 26 | 23 | |
| | Jol | | 15 | 3 | 5 | 7 | 28 | 27 | | 8 | 3 | 1 | 4 | 20 | 15 | | 7 | 0 | 4 | 3 | 8 | 12 | | | |
| | Totals | | 57 | 21 | 18 | 18 | 102 | 79 | | 28 | 13 | 7 | 8 | 68 | 44 | | 29 | 8 | 11 | 10 | 34 | 35 | |
| |
| |
| All Results and Fixtures for 2007 / 08 |
| |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
| | 1 | Tottenham | 0 v 1 | Sunderland | Premiership | | | | L | | | * | |
| | 2 | Tottenham | 1 v 3 | Everton | Premiership | | | | L | | * | | |
| | 3 | Tottenham | 4 v 0 | Derby | Premiership | | W | | | | * | | |
| | 4 | Tottenham | 0 v 1 | Man. Utd. | Premiership | | | | L | | | * | |
| | 5 | Tottenham | 3 v 3 | Fulham | Premiership | | | D | | | | * | |
| | 6 | Tottenham | 1 v 3 | Arsenal | Premiership | | | | L | | * | | |
| | 7 | Tottenham | 6 v 1 | Anorthosis F. | UC,Q1,L1 | | W | | | | * | | |
| | 8 | Tottenham | 1 v 1 | Bolton | Premiership | | | D | | | | * | |
| | 9 | Tottenham | 2 v 0 | Middlesbrough | CC,R5 | | W | | | | * | | |
| | 10 | Tottenham | 4 v 4 | Aston Villa | Premiership | | | D | | | * | | |
| | 11 | Tottenham | 1 v 1 | Anorthosis F. | UC,Q1,L2 | | | D | | | | * | |
| | 12 | Tottenham | 2 v 2 | Liverpool | Premiership | | | D | | | | * | |
| | 13 | Tottenham | 1 v 3 | Newcastle | Premiership | | | | L | | | * | |
| | 14 | Tottenham | 1 v 2 | Getafe | UC,Grp 1 | | | | L | | * | | |
| | 15 | Tottenham | 1 v 2 | Blackburn | Premiership | | | | L | | * | | |
| | 16 | Tottenham | 2 v 0 | Blackpool | CC,R4 | | W | | | | * | | |
| | 17 | Tottenham | 1 v 1 | Middlesbrough | Premiership | | | D | | | | * | |
| | 18 | Tottenham | 2 v 0 | Hapoel | UC,Grp 2 | | W | | | | | * | |
| | 19 | Tottenham | 4 v 0 | Wigan | Premiership | | W | | | | * | | |
| | 20 | Tottenham | 1 v 1 | West Ham | Premiership | | | D | | | | * | |
| | 21 | Tottenham | 3 v 2 | Aalborg | UC,Grp 3 | | W | | | | * | | |
| | 22 | Tottenham | 2 v 3 | Birmingham | Premiership | | | | L | | * | | |
| | 23 | Tottenham | 1 v 1 | Anderlecht | UC,Grp 4 | | | D | | | | * | |
| | 24 | Tottenham | 2 v 1 | Man. City | Premiership | | W | | | | * | | |
| | 25 | Tottenham | 1 v 0 | Portsmouth | Premiership | | W | | | | | * | |
| | 26 | Tottenham | 2 v 0 | Man. City | CC,QTR | | W | | | | | * | |
| | 27 | Tottenham | 1 v 2 | Arsenal | Premiership | | | | L | | | * | |
| | 28 | Tottenham | 5 v 1 | Fulham | Premiership | | W | | | | * | | |
| | 29 | Tottenham | 6 v 4 | Reading | Premiership | | W | | | | * | | |
| | 30 | Tottenham | 1 v 2 | Aston Villa | Premiership | | | | L | | | * | |
| | 31 | Tottenham | 2 v 2 | Reading | FA,R3 | | | D | | | * | | |
| | 32 | Tottenham | 1 v 1 | Arsenal | CC,SF,L1 | | | D | | | | * | |
| | 33 | Tottenham | 0 v 2 | Chelsea | Premiership | | | | L | | | * | |
| | 34 | Tottenham | 1 v 0 | Reading | FA,R3 | | W | | | | | * | |
| | 35 | Tottenham | 2 v 0 | Sunderland | Premiership | | W | | | | * | | |
| | 36 | Tottenham | 5 v 1 | Arsenal | CC,SF,L2 | | W | | | | * | | |
| | 37 | Tottenham | 1 v 3 | Man. Utd. | FA,R4 | | | | L | | | * | |
| | 38 | Tottenham | 0 v 0 | Everton | Premiership | | | D | | | | * | |
| | 39 | Tottenham | 1 v 1 | Man. Utd. | Premiership | | | D | | | * | | |
| | 40 | Tottenham | 3 v 0 | Derby | Premiership | | W | | | | | * | |
| | 41 | Tottenham | 2 v 1 | Slavia Prague | UC,32,L1 | | W | | | | | * | |
| | 42 | Tottenham | 1 v 1 | Slavia Prague | UC,32,L2 | | | D | | | * | | |
| | 43 | Tottenham | 2 v 1 | Chelsea | CC,FINAL | | W | | | | | * | |
| | 44 | Tottenham | 1 v 4 | Birmingham | Premiership | | | | L | | | * | |
| | 45 | Tottenham | 0 v 1 | PSV | UC,16,L1 | | | | L | | * | | |
| | 46 | Tottenham | 4 v 0 | West Ham | Premiership | | W | | | | * | | |
| | 47 | Tottenham | 1 v 0 | PSV (5-6) | UC,16,L2 | | | | L | | | * | |
| | 48 | Tottenham | 1 v 2 | Man. City | Premiership | | | | L | | | * | |
| | 49 | Tottenham | 4 v 4 | Chelsea | Premiership | | | D | | | * | | |
| | 50 | Tottenham | 2 v 0 | Portsmouth | Premiership | | W | | | | * | | |
| | 51 | Tottenham | 1 v 4 | Newcastle | Premiership | | | | L | | * | | |
| | 52 | Tottenham | 1 v 1 | Blackburn | Premiership | | | D | | | | * | |
| | 53 | Tottenham | 1 v 1 | Middlesbrough | Premiership | | | D | | | * | | |
| | 54 | Tottenham | 1 v 1 | Wigan | Premiership | | | D | | | | * | |
| | 55 | Tottenham | 1 v 1 | Bolton | Premiership | | | D | | | * | | |
| | 56 | Tottenham | 1 v 0 | Reading | Premiership | | W | | | | | * | |
| | 57 | Tottenham | 0 v 2 | Liverpool | Premiership | | | | L | | * | | |
| Totals |
| |
57 |
|
102 v 79 |
|
|
21 |
18 |
18 |
|
28 |
29 |
|
| |
| |
| |
| All Home Results and Fixtures for 2007 / 08 |
| |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
| | 1 | Tottenham | 1 v 3 | Everton | Premiership | | | | L | | * | | |
| | 2 | Tottenham | 4 v 0 | Derby | Premiership | | W | | | | * | | |
| | 3 | Tottenham | 1 v 3 | Arsenal | Premiership | | | | L | | * | | |
| | 4 | Tottenham | 6 v 1 | Anorthosis F. | UC,Q1,L1 | | W | | | | * | | |
| | 5 | Tottenham | 2 v 0 | Middlesbrough | CC,R5 | | W | | | | * | | |
| | 6 | Tottenham | 4 v 4 | Aston Villa | Premiership | | | D | | | * | | |
| | 7 | Tottenham | 1 v 2 | Getafe | UC,Grp 1 | | | | L | | * | | |
| | 8 | Tottenham | 1 v 2 | Blackburn | Premiership | | | | L | | * | | |
| | 9 | Tottenham | 2 v 0 | Blackpool | CC,R4 | | W | | | | * | | |
| | 10 | Tottenham | 4 v 0 | Wigan | Premiership | | W | | | | * | | |
| | 11 | Tottenham | 3 v 2 | Aalborg | UC,Grp 3 | | W | | | | * | | |
| | 12 | Tottenham | 2 v 3 | Birmingham | Premiership | | | | L | | * | | |
| | 13 | Tottenham | 2 v 1 | Man. City | Premiership | | W | | | | * | | |
| | 14 | Tottenham | 5 v 1 | Fulham | Premiership | | W | | | | * | | |
| | 15 | Tottenham | 6 v 4 | Reading | Premiership | | W | | | | * | | |
| | 16 | Tottenham | 2 v 2 | Reading | FA,R3 | | | D | | | * | | |
| | 17 | Tottenham | 2 v 0 | Sunderland | Premiership | | W | | | | * | | |
| | 18 | Tottenham | 5 v 1 | Arsenal | CC,SF,L2 | | W | | | | * | | |
| | 19 | Tottenham | 1 v 1 | Man. Utd. | Premiership | | | D | | | * | | |
| | 20 | Tottenham | 1 v 1 | Slavia Prague | UC,32,L2 | | | D | | | * | | |
| | 21 | Tottenham | 0 v 1 | PSV | UC,16,L1 | | | | L | | * | | |
| | 22 | Tottenham | 4 v 0 | West Ham | Premiership | | W | | | | * | | |
| | 23 | Tottenham | 4 v 4 | Chelsea | Premiership | | | D | | | * | | |
| | 24 | Tottenham | 2 v 0 | Portsmouth | Premiership | | W | | | | * | | |
| | 25 | Tottenham | 1 v 4 | Newcastle | Premiership | | | | L | | * | | |
| | 26 | Tottenham | 1 v 1 | Middlesbrough | Premiership | | | D | | | * | | |
| | 27 | Tottenham | 1 v 1 | Bolton | Premiership | | | D | | | * | | |
| | 28 | Tottenham | 0 v 2 | Liverpool | Premiership | | | | L | | * | | |
| Totals |
| |
28 |
|
68 v 44 |
|
|
13 |
7 |
8 |
|
28 |
0 |
|
| |
| |
| |
| All Away Results and Fixtures for 2007 / 08 |
| |
| |
PL |
Tottenham |
Score |
Opposition |
Competition |
|
W |
D |
L |
|
H |
A |
|
| | 1 | Tottenham | 0 v 1 | Sunderland | Premiership | | | | L | | | * | |
| | 2 | Tottenham | 0 v 1 | Man. Utd. | Premiership | | | | L | | | * | |
| | 3 | Tottenham | 3 v 3 | Fulham | Premiership | | | D | | | | * | |
| | 4 | Tottenham | 1 v 1 | Bolton | Premiership | | | D | | | | * | |
| | 5 | Tottenham | 1 v 1 | Anorthosis F. | UC,Q1,L2 | | | D | | | | * | |
| | 6 | Tottenham | 2 v 2 | Liverpool | Premiership | | | D | | | | * | |
| | 7 | Tottenham | 1 v 3 | Newcastle | Premiership | | | | L | | | * | |
| | 8 | Tottenham | 1 v 1 | Middlesbrough | Premiership | | | D | | | | * | |
| | 9 | Tottenham | 2 v 0 | Hapoel | UC,Grp 2 | | W | | | | | * | |
| | 10 | Tottenham | 1 v 1 | West Ham | Premiership | | | D | | | | * | |
| | 11 | Tottenham | 1 v 1 | Anderlecht | UC,Grp 4 | | | D | | | | * | |
| | 12 | Tottenham | 1 v 0 | Portsmouth | Premiership | | W | | | | | * | |
| | 13 | Tottenham | 2 v 0 | Man. City | CC,QTR | | W | | | | | * | |
| | 14 | Tottenham | 1 v 2 | Arsenal | Premiership | | | | L | | | * | |
| | 15 | Tottenham | 1 v 2 | Aston Villa | Premiership | | | | L | | | * | |
| | 16 | Tottenham | 1 v 1 | Arsenal | CC,SF,L1 | | | D | | | | * | |
| | 17 | Tottenham | 0 v 2 | Chelsea | Premiership | | | | L | | | * | |
| | 18 | Tottenham | 1 v 0 | Reading | FA,R3 | | W | | | | | * | |
| | 19 | Tottenham | 1 v 3 | Man. Utd. | FA,R4 | | | | L | | | * | |
| | 20 | Tottenham | 0 v 0 | Everton | Premiership | | | D | | | | * | |
| | 21 | Tottenham | 3 v 0 | Derby | Premiership | | W | | | | | * | |
| | 22 | Tottenham | 2 v 1 | Slavia Prague | UC,32,L1 | | W | | | | | * | |
| | 23 | Tottenham | 2 v 1 | Chelsea | CC,FINAL | | W | | | | | * | |
| | 24 | Tottenham | 1 v 4 | Birmingham | Premiership | | | | L | | | * | |
| | 25 | Tottenham | 1 v 0 | PSV (5-6) | UC,16,L2 | | | | L | | | * | |
| | 26 | Tottenham | 1 v 2 | Man. City | Premiership | | | | L | | | * | |
| | 27 | Tottenham | 1 v 1 | Blackburn | Premiership | | | D | | | | * | |
| | 28 | Tottenham | 1 v 1 | Wigan | Premiership | | | D | | | | * | |
| | 29 | Tottenham | 1 v 0 | Reading | Premiership | | W | | | | | * | |
| Totals |
| |
|
|
34 v 35 |
|
|
8 |
11 |
10 |
|
0 |
29 |
|
| |
| |
| |
| Premiership Table 2007 / 08 |
| |
| |
Pos. |
|
Team |
|
PL |
|
W |
D |
L |
|
F |
A |
GD |
|
Pts |
|
| | 1 | | Man Utd | | 38 | | 27 | 6 | 5 | | 80 | 22 | 58 | | 87 | |
| | 2 | | Chelsea | | 38 | | 25 | 10 | 3 | | 65 | 26 | 39 | | 85 | |
| | 3 | | Arsenal | | 38 | | 24 | 11 | 3 | | 74 | 31 | 43 | | 83 | |
| | 4 | | Liverpool | | 38 | | 21 | 13 | 4 | | 67 | 28 | 39 | | 76 | |
| | 5 | | Everton | | 38 | | 19 | 8 | 11 | | 55 | 33 | 22 | | 65 | |
| | 6 | | Aston Villa | | 38 | | 16 | 12 | 10 | | 71 | 51 | 20 | | 60 | |
| | 7 | | Blackburn | | 38 | | 15 | 13 | 10 | | 50 | 48 | 2 | | 58 | |
| | 8 | | Portsmouth | | 38 | | 16 | 9 | 13 | | 48 | 40 | 8 | | 57 | |
| | 9 | | Man City | | 38 | | 15 | 10 | 13 | | 45 | 53 | -8 | | 55 | |
| | 10 | | West Ham | | 38 | | 13 | 10 | 15 | | 42 | 50 | -8 | | 49 | |
| | 11 | | Tottenham | | 38 | | 11 | 13 | 14 | | 66 | 61 | 5 | | 46 | |
| | 12 | | Newcastle | | 38 | | 11 | 10 | 17 | | 45 | 65 | -20 | | 43 | |
| | 13 | | Middlesbrough | | 38 | | 10 | 12 | 16 | | 43 | 53 | -10 | | 42 | |
| | 14 | | Wigan | | 38 | | 10 | 10 | 18 | | 34 | 51 | -17 | | 40 | |
| | 15 | | Sunderland | | 38 | | 11 | 6 | 21 | | 36 | 59 | -23 | | 39 | |
| | 16 | | Bolton | | 38 | | 9 | 10 | 19 | | 36 | 54 | -18 | | 37 | |
| | 17 | | Fulham | | 38 | | 8 | 12 | 18 | | 38 | 60 | -22 | | 36 | |
| | 18 | | Reading | | 38 | | 10 | 6 | 22 | | 41 | 66 | -25 | | 36 | |
| | 19 | | Birmingham | | 38 | | 8 | 11 | 19 | | 46 | 62 | -16 | | 35 | |
| | 20 | | Derby | | 38 | | 1 | 8 | 29 | | 20 | 89 | -69 | | 11 | |
| |
| |
| Scorers for 2007 / 08 |
| |
| |
Player |
League |
FA Cup |
League Cup |
UEFA Cup |
Total |
|
| |
Berbatov |
15 |
2 |
1 |
5 |
23 |
|
| |
Keane |
15 |
2 |
2 |
4 |
23 |
|
| |
Bent |
6 |
0 |
0 |
2 |
8 |
|
| |
Defoe |
4 |
0 |
1 |
3 |
8 |
|
| |
Malbranque |
4 |
0 |
2 |
1 |
7 |
|
| |
Jenas |
4 |
0 |
2 |
0 |
6 |
|
| |
Huddlestone |
3 |
0 |
0 |
1 |
4 |
|
| |
Kaboul |
3 |
0 |
1 |
0 |
4 |
|
| |
Lennon |
2 |
0 |
1 |
0 |
3 |
|
| |
Bale |
2 |
0 |
1 |
0 |
3 |
|
| |
Chimbonda |
2 |
0 |
1 |
0 |
3 |
|
| |
Dawson |
1 |
0 |
0 |
1 |
2 |
|
| |
Ohara |
1 |
0 |
0 |
1 |
2 |
|
| |
Woodgate |
1 |
0 |
1 |
0 |
2 |
|
| |
Gardner |
1 |
0 |
0 |
0 |
1 |
|
| |
Gilberto |
1 |
0 |
0 |
0 |
1 |
|
| |
Own Goals |
1 |
0 |
1 |
0 |
2 |
|
| Totals |
| |
All |
66 |
4 |
14 |
18 |
102 |
|
| |
|
| |