| | | |
| | | |
| |
| |
Premiership Statistics for 2008 / 09 |
 |
|
|
|
|
| |
| | | | All | | Home | | Away | |
| |
|
|
PL | W | D | L | F | A | |
PL | W | D | L | F | A | |
PL | W | D | L | F | A | |
|
|
|
|
| |
Ramos |
| 8 | 0 | 2 | 6 | 5 | 12 |
| 4 | 0 | 1 | 3 | 2 | 5 |
| 4 | 0 | 1 | 3 | 3 | 7 |
|
| |
Harry |
| 30 | 14 | 7 | 9 | 40 | 33 |
| 15 | 10 | 4 | 1 | 19 | 5 |
| 15 | 4 | 3 | 8 | 21 | 28 |
|
| | | |
| |
| | | |
| |
Totals |
| 38 | 14 | 9 | 15 | 45 | 45 |
| 19 | 10 | 5 | 4 | 21 | 10 |
| 19 | 4 | 4 | 11 | 24 | 35 |
|
| | | |
| | | |
| |
| |
|
| | | |
| | | |
| | | |
| |
| |
Premiership Results and Fixtures for 2008 / 09 |
| |
| |
PL |
|
Score |
Opposition |
|
W |
D |
L |
|
|
|
|
|
|
|
|
| | 1 | Tottenham | 1 v 2 | Middlesbrough | | | | L | | | | |
| | 2 | Tottenham | 1 v 2 | Sunderland | | | | L | | | | |
| | 3 | Tottenham | 1 v 1 | Chelsea | | | D | | | | | |
| | 4 | Tottenham | 1 v 2 | Aston Villa | | | | L | | | | |
| | 5 | Tottenham | 0 v 0 | Wigan | | | D | | | | | |
| | 6 | Tottenham | 0 v 2 | Portsmouth | | | | L | | | | |
| | 7 | Tottenham | 0 v 1 | Hull | | | | L | | | | |
| | 8 | Tottenham | 1 v 2 | Stoke | | | | L | | | | |
| | 9 | Tottenham | 2 v 0 | Bolton | | W | | | | | | |
| | 10 | Tottenham | 4 v 4 | Arsenal | | | D | | | | | |
| | 11 | Tottenham | 2 v 1 | Liverpool | | W | | | | | | |
| | 12 | Tottenham | 2 v 1 | Man City | | W | | | | | | |
| | 13 | Tottenham | 1 v 2 | Fulham | | | | L | | | | |
| | 14 | Tottenham | 1 v 0 | Blackburn | | W | | | | | | |
| | 15 | Tottenham | 0 v 1 | Everton | | | | L | | | | |
| | 16 | Tottenham | 2 v 0 | West Ham | | W | | | | | | |
| | 17 | Tottenham | 0 v 0 | Man Utd | | | D | | | | | |
| | 18 | Tottenham | 1 v 2 | Newcastle | | | | L | | | | |
| | 19 | Tottenham | 0 v 0 | Fulham | | | D | | | | | |
| | 20 | Tottenham | 0 v 2 | West Brom | | | | L | | | | |
| | 21 | Tottenham | 0 v 1 | Wigan | | | | L | | | | |
| | 22 | Tottenham | 1 v 1 | Portsmouth | | | D | | | | | |
| | 23 | Tottenham | 3 v 1 | Stoke | | W | | | | | | |
| | 24 | Tottenham | 2 v 3 | Bolton | | | | L | | | | |
| | 25 | Tottenham | 0 v 0 | Arsenal | | | D | | | | | |
| | 26 | Tottenham | 2 v 1 | Hull | | W | | | | | | |
| | 27 | Tottenham | 4 v 0 | Middlesbrough | | W | | | | | | |
| | 28 | Tottenham | 1 v 1 | Sunderland | | | D | | | | | |
| | 29 | Tottenham | 2 v 1 | Aston Villa | | W | | | | | | |
| | 30 | Tottenham | 1 v 0 | Chelsea | | W | | | | | | |
| | 31 | Tottenham | 1 v 2 | Blackburn | | | | L | | | | |
| | 32 | Tottenham | 1 v 0 | West Ham | | W | | | | | | |
| | 33 | Tottenham | 1 v 0 | Newcastle | | W | | | | | | |
| | 34 | Tottenham | 2 v 5 | Man Utd | | | | L | | | | |
| | 35 | Tottenham | 1 v 0 | West Brom | | W | | | | | | |
| | 36 | Tottenham | 0 v 0 | Everton | | | D | | | | | |
| | 37 | Tottenham | 2 v 1 | Man City | | W | | | | | | |
| | 38 | Tottenham | 1 v 3 | Liverpool | | | | L | | | | |
| |
| |
| |
|
|
45 v 45 |
|
14 |
9 |
15 |
|
|
|
|
| |
| |
| |
|
| | | |
| | | |
| | | |
| |
| |
Home Premiership Results and Fixtures for 2008 / 09 |
| |
|
PL |
|
Score |
Opposition |
|
W |
D |
L |
|
|
|
|
|
|
|
|
| | 1 | Tottenham | 1 v 2 | Sunderland | | | | L | | | | |
| | 2 | Tottenham | 1 v 2 | Aston Villa | | | | L | | | | |
| | 3 | Tottenham | 0 v 0 | Wigan | | | D | | | | | |
| | 4 | Tottenham | 0 v 1 | Hull | | | | L | | | | |
| | 5 | Tottenham | 2 v 0 | Bolton | | W | | | | | | |
| | 6 | Tottenham | 2 v 1 | Liverpool | | W | | | | | | |
| | 7 | Tottenham | 1 v 0 | Blackburn | | W | | | | | | |
| | 8 | Tottenham | 0 v 1 | Everton | | | | L | | | | |
| | 9 | Tottenham | 0 v 0 | Man Utd | | | D | | | | | |
| | 10 | Tottenham | 0 v 0 | Fulham | | | D | | | | | |
| | 11 | Tottenham | 1 v 1 | Portsmouth | | | D | | | | | |
| | 12 | Tottenham | 3 v 1 | Stoke | | W | | | | | | |
| | 13 | Tottenham | 0 v 0 | Arsenal | | | D | | | | | |
| | 14 | Tottenham | 4 v 0 | Middlesbrough | | W | | | | | | |
| | 15 | Tottenham | 1 v 0 | Chelsea | | W | | | | | | |
| | 16 | Tottenham | 1 v 0 | West Ham | | W | | | | | | |
| | 17 | Tottenham | 1 v 0 | Newcastle | | W | | | | | | |
| | 18 | Tottenham | 1 v 0 | West Brom | | W | | | | | | |
| | 19 | Tottenham | 2 v 1 | Man City | | W | | | | | | |
| |
| |
| |
|
|
21 v 10 |
|
10 |
5 |
4 |
|
|
|
|
| |
| |
| |
|
| | | |
| | | |
| | | |
| |
| |
Away Premiership Results and Fixtures for 2008 / 09 |
| |
|
PL |
|
Score |
Opposition |
|
W |
D |
L |
|
|
|
|
|
|
|
|
| | 1 | Tottenham | 1 v 2 | Middlesbrough | | | | L | | | | |
| | 2 | Tottenham | 1 v 1 | Chelsea | | | D | | | | | |
| | 3 | Tottenham | 0 v 2 | Portsmouth | | | | L | | | | |
| | 4 | Tottenham | 1 v 2 | Stoke | | | | L | | | | |
| | 5 | Tottenham | 4 v 4 | Arsenal | | | D | | | | | |
| | 6 | Tottenham | 2 v 1 | Man City | | W | | | | | | |
| | 7 | Tottenham | 1 v 2 | Fulham | | | | L | | | | |
| | 8 | Tottenham | 2 v 0 | West Ham | | W | | | | | | |
| | 9 | Tottenham | 1 v 2 | Newcastle | | | | L | | | | |
| | 10 | Tottenham | 0 v 2 | West Brom | | | | L | | | | |
| | 11 | Tottenham | 0 v 1 | Wigan | | | | L | | | | |
| | 12 | Tottenham | 2 v 3 | Bolton | | | | L | | | | |
| | 13 | Tottenham | 2 v 1 | Hull | | W | | | | | | |
| | 14 | Tottenham | 1 v 1 | Sunderland | | | D | | | | | |
| | 15 | Tottenham | 2 v 1 | Aston Villa | | W | | | | | | |
| | 16 | Tottenham | 1 v 2 | Blackburn | | | | L | | | | |
| | 17 | Tottenham | 2 v 5 | Man Utd | | | | L | | | | |
| | 18 | Tottenham | 0 v 0 | Everton | | | D | | | | | |
| | 19 | Tottenham | 1 v 3 | Liverpool | | | | L | | | | |
| |
| |
| |
|
|
24 v 35 |
|
4 |
4 |
11 |
|
|
|
|
| |
| |
| |
|
|
| |
| |
| | | |
| |
|
|
| |
| |
All Statistics for 2008 / 09 |
|
|
|
|
|
| |
| |
|
|
All |
|
Home |
|
Away |
|
| |
|
|
PL |
W |
D |
L |
F |
A |
|
PL |
W |
D |
L |
F |
A |
|
PL |
W |
D |
L |
F |
A |
|
|
|
|
|
| |
Ramos |
| 12 | 2 | 3 | 7 | 10 | 17 |
| 5 | 1 | 1 | 3 | 4 | 6 |
| 7 | 1 | 2 | 4 | 6 | 11 |
|
| |
Harry |
| 42 | 20 | 9 | 13 | 64 | 48 |
| 21 | 14 | 6 | 1 | 37 | 12 |
| 21 | 6 | 3 | 12 | 27 | 36 |
|
| |
|
|
|
|
|
|
|
|
| |
Totals |
| 54 | 22 | 12 | 20 | 74 | 65 |
| 26 | 15 | 7 | 4 | 41 | 18 |
| 28 | 7 | 5 | 16 | 33 | 47 |
|
| |
|
|
|
|
|
|
|
|
| |
|
| |
|
|
| |
|
|
| |
|
|
| |
| |
All Results and Fixtures for 2008 / 09 |
| |
|
PL |
|
Score |
Opposition |
Competition |
W |
D |
L |
|
|
|
|
|
|
|
|
| | 1 | Tottenham | 1 v 2 | Middlesbrough | | | | L | | | | |
| | 2 | Tottenham | 1 v 2 | Sunderland | | | | L | | | | |
| | 3 | Tottenham | 1 v 1 | Chelsea | | | D | | | | | |
| | 4 | Tottenham | 1 v 2 | Aston Villa | | | | L | | | | |
| | 5 | Tottenham | 2 v 1 | Wisla Krakow | Uefa Cup L1 | W | | | | | | |
| | 6 | Tottenham | 0 v 0 | Wigan | | | D | | | | | |
| | 7 | Tottenham | 2 v 1 | Newcastle | Carling Cup R3 | W | | | | | | |
| | 8 | Tottenham | 0 v 2 | Portsmouth | | | | L | | | | |
| | 9 | Tottenham | 1 v 1 | Wisla Krakow | Uefa Cup L2 | | D | | | | | |
| | 10 | Tottenham | 0 v 1 | Hull | | | | L | | | | |
| | 11 | Tottenham | 1 v 2 | Stoke | | | | L | | | | |
| | 12 | Tottenham | 0 v 2 | Udinese | Uefa Cup G1 | | | L | | | | |
| | 13 | Tottenham | 2 v 0 | Bolton | | W | | | | | | |
| | 14 | Tottenham | 4 v 4 | Arsenal | | | D | | | | | |
| | 15 | Tottenham | 2 v 1 | Liverpool | | W | | | | | | |
| | 16 | Tottenham | 4 v 0 | Dinamo Zagreb | Uefa Cup G2 | W | | | | | | |
| | 17 | Tottenham | 2 v 1 | Man City | | W | | | | | | |
| | 18 | Tottenham | 4 v 2 | Liverpool | Carling Cup R4 | W | | | | | | |
| | 19 | Tottenham | 1 v 2 | Fulham | | | | L | | | | |
| | 20 | Tottenham | 1 v 0 | Blackburn | | W | | | | | | |
| | 21 | Tottenham | 1 v 0 | NEC Nijmegen | Uefa Cup G3 | W | | | | | | |
| | 22 | Tottenham | 0 v 1 | Everton | | | | L | | | | |
| | 23 | Tottenham | 2 v 1 | Watford | Carling Cup QF | W | | | | | | |
| | 24 | Tottenham | 2 v 0 | West Ham | | W | | | | | | |
| | 25 | Tottenham | 0 v 0 | Man Utd | | | D | | | | | |
| | 26 | Tottenham | 2 v 2 | Spartak Moscow | Uefa Cup G4 | | D | | | | | |
| | 27 | Tottenham | 1 v 2 | Newcastle | | | | L | | | | |
| | 28 | Tottenham | 0 v 0 | Fulham | | | D | | | | | |
| | 29 | Tottenham | 0 v 2 | West Brom | | | | L | | | | |
| | 30 | Tottenham | 3 v 1 | Wigan | FA Cup R3 | W | | | | | | |
| | 31 | Tottenham | 4 v 1 | Burnley | Carling Cup SF L1 | W | | | | | | |
| | 32 | Tottenham | 0 v 1 | Wigan | | | | L | | | | |
| | 33 | Tottenham | 1 v 1 | Portsmouth | | | D | | | | | |
| | 34 | Tottenham | 2 v 3 | Burnley | Carling Cup SF L2 | | | L | | | | |
| | 35 | Tottenham | 1 v 2 | Man Utd | FA Cup R4 | | | L | | | | |
| | 36 | Tottenham | 3 v 1 | Stoke | | W | | | | | | |
| | 37 | Tottenham | 2 v 3 | Bolton | | | | L | | | | |
| | 38 | Tottenham | 0 v 0 | Arsenal | | | D | | | | | |
| | 39 | Tottenham | 0 v 2 | Shakhtar Donetsk | Uefa Cup 32 L1 | | | L | | | | |
| | 40 | Tottenham | 2 v 1 | Hull | | W | | | | | | |
| | 41 | Tottenham | 1 v 1 | Shakhtar Donetsk | Uefa Cup 32 L2 | | D | | | | | |
| | 42 | Tottenham | 0 v 0 AET 1 - 4 Pens | Man Utd | Carling Cup Final | | | L | | | | |
| | 43 | Tottenham | 4 v 0 | Middlesbrough | | W | | | | | | |
| | 44 | Tottenham | 1 v 1 | Sunderland | | | D | | | | | |
| | 45 | Tottenham | 2 v 1 | Aston Villa | | W | | | | | | |
| | 46 | Tottenham | 1 v 0 | Chelsea | | W | | | | | | |
| | 47 | Tottenham | 1 v 2 | Blackburn | | | | L | | | | |
| | 48 | Tottenham | 1 v 0 | West Ham | | W | | | | | | |
| | 49 | Tottenham | 1 v 0 | Newcastle | | W | | | | | | |
| | 50 | Tottenham | 2 v 5 | Man Utd | | | | L | | | | |
| | 51 | Tottenham | 1 v 0 | West Brom | | W | | | | | | |
| | 52 | Tottenham | 0 v 0 | Everton | | | D | | | | | |
| | 53 | Tottenham | 2 v 1 | Man City | | W | | | | | | |
| | 54 | Tottenham | 1 v 3 | Liverpool | | | | L | | | | |
| |
| |
| |
|
|
74 v 65 |
|
22 |
12 |
20 |
|
|
|
|
| |
| |
| |
|
| |
|
|
| |
|
|
| |
|
|
| |
| |
All Home Results and Fixtures for 2008 / 09 |
| |
|
PL |
|
Score |
Opposition |
Competition |
W |
D |
L |
|
|
|
|
|
|
|
|
| | 1 | Tottenham | 1 v 2 | Sunderland | | | | L | | | | |
| | 2 | Tottenham | 1 v 2 | Aston Villa | | | | L | | | | |
| | 3 | Tottenham | 2 v 1 | Wisla Krakow | Uefa Cup L1 | W | | | | | | |
| | 4 | Tottenham | 0 v 0 | Wigan | | | D | | | | | |
| | 5 | Tottenham | 0 v 1 | Hull | | | | L | | | | |
| | 6 | Tottenham | 2 v 0 | Bolton | | W | | | | | | |
| | 7 | Tottenham | 2 v 1 | Liverpool | | W | | | | | | |
| | 8 | Tottenham | 4 v 0 | Dinamo Zagreb | Uefa Cup G2 | W | | | | | | |
| | 9 | Tottenham | 4 v 2 | Liverpool | Carling Cup R4 | W | | | | | | |
| | 10 | Tottenham | 1 v 0 | Blackburn | | W | | | | | | |
| | 11 | Tottenham | 0 v 1 | Everton | | | | L | | | | |
| | 12 | Tottenham | 0 v 0 | Man Utd | | | D | | | | | |
| | 13 | Tottenham | 2 v 2 | Spartak Moscow | Uefa Cup G4 | | D | | | | | |
| | 14 | Tottenham | 0 v 0 | Fulham | | | D | | | | | |
| | 15 | Tottenham | 3 v 1 | Wigan | FA Cup R3 | W | | | | | | |
| | 16 | Tottenham | 4 v 1 | Burnley | Carling Cup SF L1 | W | | | | | | |
| | 17 | Tottenham | 1 v 1 | Portsmouth | | | D | | | | | |
| | 18 | Tottenham | 3 v 1 | Stoke | | W | | | | | | |
| | 19 | Tottenham | 0 v 0 | Arsenal | | | D | | | | | |
| | 20 | Tottenham | 1 v 1 | Shakhtar Donetsk | Uefa Cup 32 L2 | | D | | | | | |
| | 21 | Tottenham | 4 v 0 | Middlesbrough | | W | | | | | | |
| | 22 | Tottenham | 1 v 0 | Chelsea | | W | | | | | | |
| | 23 | Tottenham | 1 v 0 | West Ham | | W | | | | | | |
| | 24 | Tottenham | 1 v 0 | Newcastle | | W | | | | | | |
| | 25 | Tottenham | 1 v 0 | West Brom | | W | | | | | | |
| | 26 | Tottenham | 2 v 1 | Man City | | W | | | | | | |
| |
| |
| |
|
|
41 v 18 |
|
15 |
7 |
4 |
|
|
|
|
| |
| |
| |
|
| |
|
|
| |
|
|
| |
|
|
| |
| |
All Away Results and Fixtures for 2008 / 09 |
| |
|
PL |
|
Score |
Opposition |
Competition |
W |
D |
L |
|
|
|
|
|
|
|
|
| | 1 | Tottenham | 1 v 2 | Middlesbrough | | | | L | | | | |
| | 2 | Tottenham | 1 v 1 | Chelsea | | | D | | | | | |
| | 3 | Tottenham | 2 v 1 | Newcastle | Carling Cup R3 | W | | | | | | |
| | 4 | Tottenham | 0 v 2 | Portsmouth | | | | L | | | | |
| | 5 | Tottenham | 1 v 1 | Wisla Krakow | Uefa Cup L1 | | D | | | | | |
| | 6 | Tottenham | 1 v 2 | Stoke | | | | L | | | | |
| | 7 | Tottenham | 0 v 2 | Udinese | Uefa Cup G1 | | | L | | | | |
| | 8 | Tottenham | 4 v 4 | Arsenal | | | D | | | | | |
| | 9 | Tottenham | 2 v 1 | Man City | | W | | | | | | |
| | 10 | Tottenham | 1 v 2 | Fulham | | | | L | | | | |
| | 11 | Tottenham | 1 v 0 | NEC Nijmegen | Uefa Cup G3 | W | | | | | | |
| | 12 | Tottenham | 2 v 1 | Watford | Carling Cup QF | W | | | | | | |
| | 13 | Tottenham | 2 v 0 | West Ham | | W | | | | | | |
| | 14 | Tottenham | 1 v 2 | Newcastle | | | | L | | | | |
| | 15 | Tottenham | 0 v 2 | West Brom | | | | L | | | | |
| | 16 | Tottenham | 0 v 1 | Wigan | | | | L | | | | |
| | 17 | Tottenham | 2 v 3 | Burnley | Carling Cup SF L2 | | | L | | | | |
| | 18 | Tottenham | 1 v 2 | Man Utd | FA Cup R4 | | | L | | | | |
| | 19 | Tottenham | 2 v 3 | Bolton | | | | L | | | | |
| | 20 | Tottenham | 0 v 2 | Shakhtar Donetsk | Uefa Cup 32 L1 | | | L | | | | |
| | 21 | Tottenham | 2 v 1 | Hull | | W | | | | | | |
| | 22 | Tottenham | 0 v 0 AET 1 - 4 Pens | Man Utd | Carling Cup Final | | | L | | | | |
| | 23 | Tottenham | 1 v 1 | Sunderland | | | D | | | | | |
| | 24 | Tottenham | 2 v 1 | Aston Villa | | W | | | | | | |
| | 25 | Tottenham | 1 v 2 | Blackburn | | | | L | | | | |
| | 26 | Tottenham | 2 v 5 | Man Utd | | | | L | | | | |
| | 27 | Tottenham | 0 v 0 | Everton | | | D | | | | | |
| | 28 | Tottenham | 1 v 3 | Liverpool | | | | L | | | | |
| |
| |
| |
|
|
33 v 47 |
|
7 |
5 |
16 |
|
|
|
|
| |
| |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
| |
Premiership table for 2008 / 09 |
|
|
|
|
|
| |
| |
| |
Pos. |
|
Team |
|
PL |
|
W |
D |
L |
|
F |
A |
GD |
|
Pts |
|
| |
|
|
| | 1 | | Man Utd | | 38 | | 28 | 6 | 4 | | 68 | 24 | 44 | | 90 | |
| | 2 | | Liverpool | | 38 | | 25 | 11 | 2 | | 77 | 27 | 50 | | 86 | |
| | 3 | | Chelsea | | 38 | | 25 | 8 | 5 | | 68 | 24 | 44 | | 83 | |
| | 4 | | Arsenal | | 38 | | 20 | 12 | 6 | | 68 | 37 | 31 | | 72 | |
| | 5 | | Everton | | 38 | | 17 | 12 | 9 | | 55 | 37 | 18 | | 63 | |
| | 6 | | Aston Villa | | 38 | | 17 | 11 | 10 | | 54 | 48 | 6 | | 62 | |
| | 7 | | Fulham | | 38 | | 14 | 11 | 13 | | 39 | 34 | 5 | | 53 | |
| | 8 | | Tottenham | | 38 | | 14 | 9 | 15 | | 45 | 45 | 0 | | 51 | |
| | 9 | | West Ham | | 38 | | 14 | 9 | 15 | | 42 | 45 | -3 | | 51 | |
| | 10 | | Man City | | 38 | | 15 | 5 | 18 | | 58 | 50 | 8 | | 50 | |
| | 11 | | Wigan Athletic | | 38 | | 12 | 9 | 17 | | 34 | 45 | -11 | | 45 | |
| | 12 | | Stoke City | | 38 | | 12 | 9 | 17 | | 38 | 55 | -17 | | 45 | |
| | 13 | | Bolton | | 38 | | 11 | 8 | 19 | | 41 | 53 | -12 | | 41 | |
| | 14 | | Portsmouth | | 38 | | 10 | 11 | 17 | | 38 | 57 | -19 | | 41 | |
| | 15 | | Blackburn | | 38 | | 10 | 11 | 17 | | 40 | 60 | -20 | | 41 | |
| | 16 | | Sunderland | | 38 | | 9 | 9 | 20 | | 34 | 54 | -20 | | 36 | |
| | 17 | | Hull City | | 38 | | 8 | 11 | 19 | | 39 | 64 | -25 | | 35 | |
| | 18 | | Newcastle Utd | | 38 | | 7 | 13 | 18 | | 40 | 59 | -19 | | 34 | |
| | 19 | | Middlesbrough | | 38 | | 7 | 11 | 20 | | 28 | 57 | -29 | | 32 | |
| | 20 | | West Brom | | 38 | | 8 | 8 | 22 | | 36 | 67 | -31 | | 32 | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
| |
Scorers table for 2008 / 09 |
|
|
|
|
|
| |
| |
| |
| | Player | League | FA Cup | League Cup | UEFA Cup | Total | |
|
| | Bent | 12 | 0 | 1 | 4 | 17 | |
| | Pavlychenko | 5 | 3 | 6 | 0 | 14 | |
| | Keane | 5 | 0 | 0 | 0 | 5 | |
| | Lennon | 5 | 0 | 0 | 0 | 5 | |
| | Modric | 3 | 1 | 0 | 1 | 5 | |
| | Defoe | 3 | 0 | 1 | 0 | 4 | |
| | Jenas | 4 | 0 | 0 | 0 | 4 | |
| | O'Hara | 1 | 0 | 2 | 1 | 4 | |
| | Campbell | 1 | 0 | 2 | 0 | 3 | |
| | Bentley | 1 | 0 | 0 | 1 | 2 | |
| | Huddlestone | 0 | 0 | 0 | 2 | 2 | |
| | Dawson | 1 | 0 | 1 | 0 | 2 | |
| | Giovani | 0 | 0 | 0 | 1 | 1 | |
| | King | 1 | 0 | 0 | 0 | 1 | |
| | Woodgate | 1 | 0 | 0 | 0 | 1 | |
| | Own Goals | 2 | 0 | 1 | 1 | 4 | |
|
| | All | 45 | 4 | 14 | 11 | 74 | |
| | |
|
|
| | | |
| | | |
| | | |
| | | |